Please login or click here to join.
Forgot Password? Click Here to reset pasword
Explorer
|
Name: Captain James Cook
Born: 27th October 1728 Died: 14th February 1779 aged 50 Associated towns Associated attractions |
Great Explorer
| Sir Joseph Banks | Born 13th February 1743, died 19th June 1820 aged 77 |
| Thomas Bewick | Born August 1753, died 8th November 1828 aged 75 |
| William Blake | Born 28th November 1757, died 12th August 1827 aged 69 |
| Capability Brown | Born 1716, died 6th February 1783 aged 67 |
| George Byng | Born 1663, died 1733 aged 70 |
| John Byng | Born 29th October 1704, died 14th March 1757 aged 52 |
| George Canning | Born 11th April 1770, died 8th August 1827 aged 57 |
| Henry Cavendish | Born 10th October 1731, died 24th February 1810 aged 78 |
| Robert Owen | Born 14th May 1771, died 17th November 1858 aged 87 |
| John Peel | Born 1776, died 1854 aged 78 |
| Joseph Priestley | Born 13th March 1733, died 8th February 1804 aged 70 |
| Humphry Repton | Born 21st April 1752, died 24th March 1818 aged 65 |
| Peter Mark Roget | Born 18th January 1779, died 12th September 1869 aged 90 |
| Sir Richard Steele | Born 1672, died 1st September 1729 aged 57 |
(ID = 32)