Search
Pictures of England
Please support this site
|
Peter Mark Roget
About Peter Mark RogetPhysician, author
He was born the son of a Huguenot Minister, and became a physician to the Manchester
Infirmary in 1804; physician to the Northern Dispensary, London in 1808, he was made F.R.S. in 1815, and became Secretary to the Royal Society from 1827 to 1849. He was Fullerian Professor of Physiology at the Royal Institution 1833-1836, and an original member of the senate of London University. He wrote On Animal and Vegetable Physiology (Bridgewater Treatise 1834) and his Thesaurus of English Words and Phrases (1852) reached a 28th edition during his lifetime, and is still being published in the 21st century. He started collecting the indexes of words for it in 1805. He died at West Malvern, Worcestershire
Information submitted by Alan longbottom
Other famous people alive at the time of Peter Mark Roget
| Banks, Sir Joseph | Born 13th February 1743, died 19th June 1820 aged 77 |
| Bennett, Arnold | Born 27th May 1867, died 27th March 1931 aged 63 |
| Bewick, Thomas | Born August 1753, died 8th November 1828 aged 75 |
| Brown, Capability | Born 1716, died 6th February 1783 aged 67 |
| Burton, Sir Richard Francis | Born 19th March 1821, died 20th October 1890 aged 69 |
| Canning, George | Born 11th April 1770, died 8th August 1827 aged 57 |
| Canning, Charles John | Born 14th December 1812, died 17th June 1862 aged 49 |
| Cavendish, Henry | Born 10th October 1731, died 24th February 1810 aged 78 |
| Cook, Captain James | Born 27th October 1728, died 14th February 1779 aged 50 |
| Delius, Frederick | Born 29th January 1862, died 10th June 1934 aged 72 |
| Elgar, Edward | Born 2nd June 1857, died 23rd February 1934 aged 76 |
| Gaskell, Elizabeth | Born 29th September 1810, died 12th November 1865 aged 55 |
| Hawker, Robert | Born 3rd December 1803, died 15th August 1875 aged 71 |
| Langtry, Lillie | Born 13th October 1853, died 12th February 1929 aged 75 |
| Owen, Robert | Born 14th May 1771, died 17th November 1858 aged 87 |
| Peel, Robert | Born 5th February 1788, died 2nd July 1850 aged 62 |
| Peel, John | Born 1776, died 1854 aged 78 |
| Priestley, Joseph | Born 13th March 1733, died 8th February 1804 aged 70 |
| Repton, Humphry | Born 21st April 1752, died 24th March 1818 aged 65 |
| Victoria, Queen | Born 24th May 1819, died 22nd January 1901 aged 81 |
Towns associated with Peter Mark RogetNo towns yet Attractions associated with Peter Mark RogetNo attractions yet Learn more about Peter Mark RogetShow all links for Peter Mark Roget and submit your own link for Peter Mark Roget |
User LoginUK Hotel SearchPicture Tours |